With this application, you can total a parameter of your choice over a duration of your choice. The resulting data is presented graphically as well as textually for use in a GIS. The end date is inclusive to the data presented. The raw daily data used for this application can be downloaded from here.
*Note: Only a sub-sample of stations are plotted on the map due to
space restrictions. The small four digit label is the station identifier used
in the data listing below (without the 2 character state identifier included).
Data Listing
# IEM Estimated COOP Accumulations (start: 2026-05-01 to inclusive date: 2026-11-05)
# Download From: https://mesonet.agron.iastate.edu/GIS/apps/coop/gsplot.phtml
# Download Date: 06 Nov 2026
# CLIM_ values are based on climatology 1951-today
# Data Contact: Daryl Herzmann akrherz@iastate.edu 515.294.5978
#-----------------------snip------------------
ID, StationName, Latitude, Longitude, GDD50, GDD48, SDD86, PRECIP,CLIM_GDD50,CLIM_GDD48,CLIM_PRECIP, MAX_TEMP, MIN_TEMP, CDD65, HDD65,CLIM_CDD65,CLIM_HDD65
IAC009,Iowa - Southeast Climate Division, 41.0387, -91.8206, 3728, 4073, 250, 31.01, 3283, 3608, 23.12, 98, 32, 1264.00, 356.00, 2987.00, 356.00
IA0214,ANAMOSA 3 SSW , 42.0773, -91.3027, 3234, 3562, 107, 33.72, 2966, 3279, 26.08, 95, 30, 843.50, 581.00, 3234.34, 581.00
IA2367,Dubuque Airport , 42.3983, -90.7091, 3212, 3548, 79, 29.87, 2795, 3104, 24.85, 93, 30, 841.00, 583.50, 3057.78, 583.50
IATCID,Cedar Rapids Area , 41.8829, -91.7246, 3416, 3758, 102, 34.53, 3074, 3388, 22.56, 94, 30, 975.00, 480.50, 3141.09, 480.50
IA0203,AMES 5 SE , 41.9519, -93.5655, 3553, 3894, 208, 38.94, 3123, 3440, 24.04, 97, 31, 1121.50, 427.00, 3041.69, 427.00
IA4587,LAMONI , 40.6500, -94.0000, 3712, 4065, 206, 31.67, 3356, 3686, 25.09, 97, 33, 1253.00, 362.50, 2703.82, 362.50
IA1233,CARROLL-2-SSW , 42.0700, -94.8500, 3487, 3825, 219, 25.04, 3046, 3351, 22.75, 98, 31, 1106.00, 505.50, 3493.14, 505.50
IA3487,GRUNDY-CENTER , 42.3700, -92.7800, 3279, 3613, 80, 37.22, 2933, 3237, 23.97, 93, 30, 868.50, 557.00, 3399.81, 557.00
IA3007,Fort Madison , 40.6209, -91.3262, 3828, 4185, 192, 24.47, 3441, 3771, 23.80, 99, 37, 1323.50, 288.00, 2727.90, 288.00
IAKSPW,Spencer Airport , 43.1682, -95.2101, 3100, 3412, 142, 19.05, 2948, 3249, 19.68, 96, 23, 780.50, 754.50, 3571.60, 754.50
IAC007,Iowa - Southwest Climate Division, 41.0809, -95.1379, 3716, 4059, 300, 35.13, 3275, 3596, 23.26, 99, 30, 1295.50, 386.50, 3108.13, 386.50
IA1635,CLINTON-1 , 41.8000, -90.2700, 3714, 4064, 157, 27.14, 3206, 3524, 22.98, 97, 33, 1204.00, 342.00, 3074.58, 342.00
IA6800,PRIMGHAR , 43.0800, -95.6300, 3448, 3781, 159, 26.14, 3024, 3331, 21.11, 94, 31, 1035.50, 513.50, 3377.94, 513.50
IA1442,CHEROKEE , 42.7500, -95.5300, 3224, 3546, 173, 25.35, 2947, 3246, 21.49, 97, 28, 919.50, 688.00, 3585.27, 688.00
IA8296,TOLEDO , 41.9800, -92.5800, 3323, 3660, 127, 30.71, 3013, 3321, 24.05, 95, 31, 926.50, 543.50, 3402.03, 543.50
IA5837,MUSCATINE , 41.4000, -91.0700, 3680, 4022, 206, 39.67, 3336, 3660, 24.20, 97, 32, 1195.50, 373.50, 2980.54, 373.50
IA3473,GRINNELL-3-SW , 41.7200, -92.7300, 3408, 3744, 162, 36.14, 3038, 3347, 23.82, 97, 28, 996.00, 541.00, 3359.54, 541.00
IA3517,GUTTENBERG-L-AND-D-10, 42.7800, -91.1000, 3337, 3680, 62, 31.48, 3074, 3394, 22.90, 93, 31, 920.50, 515.50, 2848.02, 515.50
IA0385,AUDUBON , 41.7200, -94.9300, 3246, 3576, 138, 30.87, 3058, 3366, 23.34, 98, 26, 893.50, 642.50, 3432.01, 642.50
IATDBQ,Dubuque Area , 42.3984, -90.7091, 3212, 3548, 79, 29.87, 2898, 3211, 23.45, 93, 30, 841.00, 583.50, 2938.85, 583.50
IA4874,LITTLE SIOUX 2NW , 41.8263, -96.0505, 3316, 3650, 342, 26.48, 3153, 3462, 28.29, 102, 27, 1021.50, 608.50, 3556.81, 608.50
IA8706,WATERLOO , 42.5500, -92.4000, 3355, 3690, 105, 33.25, 2984, 3291, 23.61, 96, 28, 943.50, 556.50, 3362.10, 556.50
IA5769,MOUNT-AYR , 40.7000, -94.2500, 3661, 4006, 259, 43.54, 3232, 3552, 24.92, 99, 29, 1230.00, 406.50, 3109.44, 406.50
IA2789,FAIRFIELD , 41.0300, -91.9500, 3646, 3994, 172, 35.91, 3285, 3607, 23.91, 97, 33, 1195.00, 394.00, 3068.44, 394.00
IA6327,OSKALOOSA , 41.3200, -92.6500, 3694, 4036, 295, 34.12, 3219, 3537, 23.27, 99, 31, 1261.00, 376.00, 3150.53, 376.00
IA0197,AMES MUNICIPAL AP , 41.9905, -93.6185, 3484, 3822, 167, 41.39, 3119, 3434, 26.46, 96, 30, 1051.00, 481.00, 3220.25, 481.00
IATALO,Waterloo Area , 42.5544, -92.4013, 3355, 3690, 105, 33.25, 2984, 3291, 23.39, 96, 28, 943.50, 556.50, 3357.93, 556.50
IA5131,MAQUOKETA-2-W , 42.0700, -90.7000, 3386, 3720, 155, 32.70, 2982, 3288, 22.89, 95, 31, 972.00, 503.50, 3392.52, 503.50
IA5235,MASON CITY MUNICIPAL AP, 43.1544, -93.3261, 3103, 3433, 58, 22.72, 2763, 3061, 23.18, 91, 28, 747.50, 678.00, 3465.49, 678.00
IA7678,SIGOURNEY , 41.3300, -92.2000, 3600, 3944, 210, 31.86, 3231, 3551, 23.38, 96, 32, 1149.50, 409.50, 3124.90, 409.50
IA5123,MAPLETON NO. 2 , 42.1667, -95.7833, 3432, 3764, 241, 22.25, 3102, 3412, 21.23, 98, 26, 1036.00, 551.00, 3368.85, 551.00
IA0608,BELLEVUE-L-AND-D-12 , 42.2700, -90.4200, 3390, 3724, 145, 31.55, 3000, 3311, 23.29, 95, 31, 979.50, 539.50, 3238.51, 539.50
IA5198,MARSHALLTOWN , 42.0700, -92.9300, 3370, 3704, 137, 33.91, 3045, 3353, 23.94, 95, 29, 962.00, 552.00, 3390.09, 552.00
IA2364,DUBUQUE-LOCK-AND-DAM , 42.5300, -90.6500, 3482, 3824, 184, 29.59, 3086, 3408, 22.33, 98, 35, 1092.50, 475.50, 2704.07, 475.50
IA2864,FAYETTE , 42.8300, -91.8000, 2926, 3249, 51, 33.60, 2783, 3079, 24.23, 91, 29, 634.50, 725.00, 3567.53, 725.00
IA3584,HAMPTON-2-NW , 42.7500, -93.2000, 3283, 3618, 115, 29.55, 2911, 3214, 22.83, 96, 31, 899.00, 584.50, 3423.22, 584.50
IAC003,Iowa - Northeast Climate Division, 42.8585, -91.7665, 3224, 3558, 95, 32.03, 2823, 3128, 23.24, 95, 30, 844.00, 589.00, 3311.78, 589.00
IA7892,STANLEY , 42.6333, -91.8632, 3092, 3424, 44, 37.61, 2814, 3118, 28.27, 93, 27, 719.50, 630.50, 3428.91, 630.50
IA0536,BEACONSFIELD , 40.8236, -94.0439, 3668, 4016, 268, 37.66, 3156, 3475, 25.25, 99, 32, 1242.50, 383.00, 3018.08, 383.00
IA6940,RED-OAK , 41.0000, -95.2300, 3751, 4094, 260, 35.36, 3355, 3675, 24.67, 99, 29, 1280.50, 370.50, 3234.73, 370.50
IA5493,Milford , 43.3167, -95.2017, 3022, 3358, 42, 23.26, 2845, 3147, 20.50, 91, 30, 739.00, 710.50, 3376.06, 710.50
IA6719,POCAHONTAS , 42.7000, -94.6700, 3295, 3626, 180, 24.74, 2949, 3251, 21.93, 97, 28, 961.50, 603.50, 3492.92, 603.50
IA7312,SAC-CITY , 42.4300, -95.0000, 3260, 3589, 127, 27.26, 2993, 3299, 21.84, 96, 25, 928.50, 663.50, 3386.85, 663.50
IA2171,DENISON , 42.0300, -95.3300, 3438, 3769, 236, 24.50, 3050, 3361, 21.70, 99, 28, 1065.50, 538.00, 3229.45, 538.00
IA2203,Des Moines Airport , 41.5300, -93.6500, 3748, 4102, 193, 39.36, 3291, 3616, 22.47, 98, 34, 1297.00, 365.50, 2751.86, 365.50
IA0000,Iowa Average , 41.7500, -93.2500, 3456, 3792, 172, 30.81, 3059, 3373, 22.57, 96, 30, 1040.00, 487.00, 3207.11, 487.00
IA4705,Le Claire L&D 14 , 41.5697, -90.3956, 3662, 4012, 116, 29.82, 3298, 3628, 22.69, 96, 30, 1172.00, 383.00, 2561.66, 383.00
IA1394,CHARITON , 41.0000, -93.3200, 3432, 3768, 162, 34.90, 3177, 3489, 24.37, 96, 29, 994.00, 495.00, 3372.87, 495.00
IATIDA,Ida Grove Area , 42.3535, -95.5219, 3305, 3638, 228, 20.45, 3071, 3378, 21.38, 98, 25, 967.00, 620.50, 3443.88, 620.50
IA2070,DAVENPORT WFO , 41.6119, -90.5803, 3670, 4020, 162, 29.32, 3316, 3643, 24.72, 96, 31, 1161.00, 337.50, 2827.87, 337.50
IA5230,Mason City , 43.1630, -93.1954, 3212, 3545, 85, 27.25, 2791, 3089, 23.54, 94, 31, 836.00, 616.00, 3488.76, 616.00
IAC004,Iowa - West Central Climate Division, 42.0398, -95.2600, 3476, 3812, 240, 28.14, 3096, 3409, 21.77, 98, 29, 1098.00, 509.00, 3268.47, 509.00
IA0600,BELLE-PLAINE , 41.8800, -92.2700, 3379, 3712, 158, 34.29, 3056, 3366, 23.75, 95, 30, 969.50, 538.50, 3335.78, 538.50
IA4142,IOWA-FALLS , 42.5300, -93.2700, 3324, 3658, 104, 33.76, 2903, 3205, 23.71, 96, 30, 922.00, 560.00, 3482.87, 560.00
IA6103,NORTHWOOD , 43.4500, -93.2200, 2858, 3181, 33, 31.64, 2713, 3011, 23.82, 92, 30, 592.00, 785.50, 3398.26, 785.50
IA0157,ALLISON , 42.7500, -92.7800, 3202, 3536, 68, 35.47, 2977, 3285, 23.88, 93, 29, 850.00, 635.00, 3303.33, 635.00
IA2724,Estherville 4E , 43.4200, -94.8300, 3078, 3404, 94, 21.23, 2768, 3062, 21.00, 93, 29, 803.00, 741.00, 3607.83, 741.00
IA6305,OSAGE , 43.2800, -92.8000, 3066, 3390, 69, 31.72, 2797, 3098, 23.82, 92, 28, 732.50, 710.50, 3322.89, 710.50
IA1319,CEDAR-RAPIDS-1 , 42.0300, -91.5800, 3695, 4036, 209, 35.51, 3170, 3486, 23.83, 98, 29, 1205.50, 384.50, 3138.55, 384.50
IA2603,Elkader 6SSW (Osborn), 42.7753, -91.4536, 3137, 3462, 89, 31.75, 2888, 3183, 23.47, 95, 27, 787.00, 687.00, 3769.21, 687.00
IA8806,WEBSTER-CITY , 42.4700, -93.8000, 3136, 3465, 68, 33.41, 2990, 3295, 22.82, 95, 28, 757.50, 645.50, 3514.13, 645.50
IA7844,Spencer , 43.1653, -95.1467, 3216, 3544, 161, 23.11, 2873, 3172, 20.86, 94, 30, 902.50, 660.00, 3569.11, 660.00
IA1402,CHARLES-CITY , 43.0500, -92.6700, 3314, 3655, 49, 26.93, 2855, 3158, 23.62, 92, 30, 865.50, 521.50, 3301.88, 521.50
IA2689,Emmetsburg , 43.1000, -94.6800, 3264, 3598, 173, 17.97, 2943, 3248, 21.71, 94, 30, 909.00, 573.00, 3391.81, 573.00
IAC006,Iowa - East Central Climate Division, 41.8976, -91.2534, 3500, 3837, 172, 33.68, 3066, 3381, 22.80, 95, 31, 1057.50, 452.00, 3144.01, 452.00
IA1731,COLUMBUS JUNCT 2 SSW , 41.2500, -91.3700, 3686, 4030, 202, 35.25, 3249, 3570, 24.12, 96, 32, 1211.50, 377.00, 3032.94, 377.00
IA5796,MOUNT-PLEASANT , 40.9500, -91.5500, 3695, 4038, 233, 36.09, 3307, 3629, 24.02, 97, 32, 1218.00, 366.50, 3098.77, 366.50
IA1354,CENTERVILLE , 40.7200, -92.8700, 3836, 4186, 345, 27.65, 3321, 3645, 24.31, 100, 32, 1408.00, 322.50, 2993.03, 322.50
IAC005,Iowa - Central Climate Division, 42.0411, -93.3353, 3486, 3822, 183, 35.22, 3062, 3376, 23.04, 96, 30, 1070.50, 476.50, 3193.61, 476.50
IA5844,MUSCATINE 2N , 41.4713, -91.0463, 3626, 3974, 183, 37.61, 3310, 3639, 25.84, 97, 33, 1173.00, 397.50, 2740.44, 397.50
IA4963,LOWDEN , 41.8604, -90.9222, 3530, 3866, 215, 34.41, 3098, 3410, 25.36, 98, 26, 1076.50, 466.50, 3281.88, 466.50
IA3910,HOLSTEIN 5 NNW , 42.5464, -95.6111, 3211, 3544, 103, 17.87, 3029, 3344, 20.22, 96, 31, 861.00, 619.50, 3216.84, 619.50
IA6392,OTTUMWA #1 , 41.0101, -92.5174, 3800, 4150, 303, 32.13, 3363, 3692, 25.87, 100, 33, 1350.50, 323.00, 2857.29, 323.00
IA7708,SIOUX-CITY-WSO-AP , 42.4000, -96.3800, 3508, 3842, 289, 17.61, 3135, 3448, 18.87, 101, 27, 1136.00, 513.00, 3180.73, 513.00
IA9132,WINTERSET , 41.3300, -94.0000, 3554, 3892, 243, 37.02, 3194, 3511, 23.61, 97, 29, 1142.50, 495.00, 3220.65, 495.00
IA7702,SIOUX CITY ANG , 42.3963, -96.3777, 3443, 3773, 261, 17.96, 3136, 3446, 21.77, 100, 29, 1091.00, 555.50, 3405.99, 555.50
IA0200,AMES-8-WSW , 42.0300, -93.8000, 3712, 4060, 283, 37.88, 3114, 3428, 23.43, 96, 32, 1292.50, 383.50, 3236.35, 383.50
IA1314,Cedar Rapids Airport , 41.8829, -91.7246, 3416, 3758, 102, 34.53, 3026, 3341, 23.41, 94, 30, 975.00, 480.50, 3066.79, 480.50
IATMCW,Mason City Area , 43.1522, -93.2631, 3103, 3433, 58, 22.72, 2771, 3068, 22.91, 91, 28, 747.50, 678.00, 3508.61, 678.00
IA6199,OELWEIN 1E , 42.6801, -91.8751, 3163, 3498, 79, 37.12, 2936, 3248, 26.13, 95, 30, 786.00, 605.50, 3183.06, 605.50
IAD002,Iowa Drought Region 2 - Northcentral, 42.5905, -94.1800, 3343, 3675, 159, 29.03, 2961, 3269, 22.16, 95, 30, 967.50, 561.50, 3280.66, 561.50
IA1257,CASCADE , 42.3000, -91.0200, 3138, 3464, 106, 37.79, 2908, 3211, 23.82, 95, 28, 805.00, 672.00, 3448.53, 672.00
IATSPW,Spencer Area , 43.1682, -95.2101, 3100, 3412, 142, 19.05, 2883, 3181, 20.46, 96, 23, 780.50, 754.50, 3602.38, 754.50
IAC002,Iowa - North Central Climate Division, 43.0499, -93.4890, 3220, 3550, 108, 27.16, 2843, 3147, 22.54, 93, 29, 857.00, 618.00, 3321.49, 618.00
IA5952,NEW-HAMPTON , 43.0500, -92.3200, 3015, 3342, 45, 29.55, 2766, 3066, 24.40, 92, 28, 690.00, 687.00, 3384.19, 687.00
IAD005,Iowa Drought Region 5 - Southeast, 41.2370, -92.6164, 3670, 4015, 236, 33.30, 3229, 3550, 23.30, 97, 32, 1218.50, 380.50, 3043.67, 380.50
IA7386,SANBORN , 43.1817, -95.6603, 3216, 3552, 109, 24.06, 2833, 3131, 20.97, 96, 27, 883.00, 629.50, 3492.91, 629.50
IA4101,Iowa City , 41.6500, -91.5300, 3512, 3846, 177, 34.88, 3245, 3564, 24.09, 96, 28, 1059.00, 478.00, 3186.11, 478.00
IA8688,WASHINGTON , 41.2800, -91.6800, 3549, 3887, 179, 30.84, 3279, 3600, 22.97, 96, 31, 1092.00, 432.50, 3134.64, 432.50
IA2110,DECORAH-2-N , 43.3200, -91.7800, 3397, 3733, 133, 27.29, 2871, 3170, 23.63, 96, 28, 928.50, 508.00, 3526.40, 508.00
IA4228,JEFFERSON , 42.0200, -94.3800, 3448, 3784, 159, 31.31, 3114, 3426, 22.69, 99, 31, 1030.50, 495.50, 3302.59, 495.50
IA4381,KEOKUK LOCK DAM 19 , 40.3967, -91.3748, 3826, 4180, 177, 24.94, 3504, 3839, 22.95, 99, 37, 1341.50, 326.00, 2540.25, 326.00
IA5199,MARSHALLTOWN MUNICIPAL AP, 42.1106, -92.9163, 3358, 3698, 111, 33.47, 3039, 3353, 23.37, 94, 28, 942.50, 536.50, 3176.96, 536.50
IA6151,OAKLAND-2-E , 41.3200, -95.3800, 3375, 3714, 135, 30.58, 3227, 3542, 23.58, 96, 31, 991.00, 525.50, 3296.64, 525.50
IA7700,SIOUX CENTER 2 SE , 43.0500, -96.1500, 3364, 3696, 189, 21.66, 3005, 3309, 20.47, 95, 30, 1006.50, 559.00, 3499.98, 559.00
IAC008,Iowa - South Central Climate Division, 41.0467, -93.4941, 3720, 4068, 274, 35.54, 3254, 3576, 23.72, 99, 32, 1279.50, 364.50, 3035.05, 364.50
IA4894,LOGAN , 41.6300, -95.8000, 3522, 3857, 231, 29.21, 3240, 3554, 22.15, 98, 30, 1134.50, 507.00, 3362.01, 507.00
IA6566,PERRY , 41.8300, -94.1200, 3522, 3859, 194, 31.60, 3105, 3416, 23.21, 98, 31, 1115.50, 495.50, 3355.42, 495.50
IA2209,DES MOINES WSFO-JOHNSTON, 41.7366, -93.7236, 3650, 4002, 164, 35.82, 3265, 3591, 25.21, 98, 34, 1214.00, 403.50, 2720.27, 403.50
IA3438,GREENFIELD , 41.3000, -94.4700, 3480, 3822, 146, 35.52, 3229, 3547, 23.94, 96, 29, 1049.00, 468.50, 3154.67, 468.50
IATAME,Ames Area , 42.0150, -93.7250, 3556, 3898, 206, 34.54, 3064, 3376, 23.78, 97, 31, 1124.50, 427.00, 3311.60, 427.00
IA2977,FOREST-CITY , 43.2800, -93.6300, 3142, 3468, 97, 21.86, 2810, 3111, 22.77, 93, 28, 805.50, 685.00, 3434.62, 685.00
IAD003,Iowa Drought Region 3 - Northeast, 42.4942, -91.6834, 3323, 3658, 116, 32.45, 2924, 3233, 23.03, 95, 30, 913.50, 535.00, 3243.87, 535.00
IA5086,MANCHESTER-2 , 42.4700, -91.4500, 3286, 3618, 128, 37.35, 2868, 3170, 24.85, 95, 29, 903.50, 594.50, 3443.44, 594.50
IA1833,CORNING , 41.0000, -94.7500, 3520, 3858, 184, 39.81, 3167, 3481, 23.89, 97, 29, 1095.50, 465.50, 3287.14, 465.50
IA4106,IOWA CITY MUNICIPAL AP, 41.6394, -91.5446, 3695, 4039, 185, 34.65, 3172, 3494, 23.21, 95, 33, 1218.00, 385.50, 2869.31, 385.50
IATOEL,Oelwein Area , 42.6651, -91.8975, 3254, 3590, 104, 36.64, 2851, 3157, 24.74, 95, 30, 876.50, 578.50, 3266.51, 578.50
IA2999,FORT-DODGE , 42.5000, -94.2000, 3142, 3472, 75, 29.08, 2968, 3274, 23.75, 96, 30, 794.00, 648.00, 3395.10, 648.00
IA5992,NEWTON , 41.7000, -93.0500, 3554, 3896, 210, 35.37, 3198, 3517, 23.60, 97, 31, 1128.00, 435.50, 3099.67, 435.50
IA1063,Burlington Airport , 40.7808, -91.1192, 3686, 4036, 156, 27.92, 3373, 3702, 23.29, 97, 33, 1184.50, 349.00, 2801.30, 349.00
IA7859,SPIRIT LAKE , 43.4231, -95.1000, 3160, 3493, 85, 22.76, 2915, 3222, 20.72, 95, 35, 860.00, 672.50, 3160.37, 672.50
IA0364,ATLANTIC-1-NE , 41.4200, -95.0000, 3594, 3928, 275, 35.49, 3172, 3480, 23.17, 100, 27, 1178.50, 478.00, 3497.16, 478.00
IA0512,BATTLE CREEK 3NE , 42.3700, -95.5750, 3292, 3622, 231, 20.16, 3064, 3371, 22.50, 100, 25, 956.00, 634.00, 3515.10, 634.00
IAD001,Iowa Drought Region 1 - Northwest, 42.8640, -95.9464, 3302, 3633, 201, 24.15, 2979, 3285, 20.34, 96, 29, 970.50, 615.00, 3416.66, 615.00
IA8568,VINTON , 42.1700, -92.0000, 3348, 3680, 117, 35.44, 3062, 3373, 23.05, 93, 27, 912.00, 567.50, 3310.84, 567.50
IA7664,SIBLEY-5-NNE , 43.4500, -95.7200, 3088, 3418, 98, 26.09, 2769, 3060, 20.83, 93, 29, 816.50, 731.50, 3738.39, 731.50
IA6910,RATHBUN DAM , 40.8250, -92.8925, 3698, 4046, 236, 27.98, 3222, 3544, 26.91, 97, 33, 1270.50, 383.00, 2908.55, 383.00
IA6389,Ottumwa , 41.1078, -92.4467, 3632, 3977, 165, 22.65, 3328, 3653, 23.45, 97, 30, 1161.00, 401.00, 2937.73, 401.00
IA7161,ROCKWELL-CITY , 42.4000, -94.6200, 3416, 3751, 220, 24.87, 3025, 3333, 22.45, 98, 29, 1048.50, 534.00, 3371.62, 534.00
IA8755,WAUKON , 43.2700, -91.4800, 2879, 3209, 35, 28.47, 2714, 3016, 24.09, 94, 30, 649.00, 765.00, 3237.97, 765.00
IA6316,OSCEOLA-3-WSW , 41.0194, -93.7502, 3638, 3987, 246, 37.11, 3257, 3577, 24.76, 98, 32, 1206.00, 389.00, 3171.05, 389.00
IA7726,SIOUX-RAPIDS , 42.8800, -95.1500, 3123, 3446, 140, 23.32, 2897, 3199, 22.08, 94, 27, 802.50, 704.00, 3523.61, 704.00
IA2725,ESTHERVILLE MUNICIPAL AP, 43.4008, -94.7476, 3058, 3380, 75, 20.94, 2790, 3090, 21.27, 94, 28, 747.50, 738.00, 3416.34, 738.00
IA6766,Postville , 43.0906, -91.5581, 3116, 3443, 97, 26.21, 2769, 3073, 24.38, 96, 29, 793.00, 676.50, 3159.99, 676.50
IATSUX,Sioux City Area , 42.3917, -96.3795, 3508, 3842, 289, 17.61, 3135, 3448, 18.87, 101, 27, 1136.00, 513.00, 3180.66, 513.00
IA7147,ROCK-RAPIDS , 43.4300, -96.1700, 3222, 3548, 199, 23.21, 2888, 3183, 19.73, 98, 29, 943.50, 702.00, 3679.59, 702.00
IA9067,WILLIAMSBURG , 41.6700, -92.0200, 3436, 3770, 201, 33.31, 3122, 3436, 23.79, 98, 29, 1060.00, 538.00, 3284.93, 538.00
IA0133,ALGONA , 43.0700, -94.3000, 3234, 3566, 135, 19.42, 2915, 3221, 22.00, 93, 29, 886.00, 630.00, 3303.90, 630.00
IAD004,Iowa Drought Region 4 - Southwest, 41.3180, -95.1752, 3634, 3973, 278, 32.50, 3231, 3550, 22.86, 99, 30, 1227.50, 430.00, 3147.08, 430.00
IA8026,SWEA CITY 4 W , 43.3853, -94.2500, 3098, 3426, 82, 21.82, 2818, 3118, 21.94, 93, 29, 760.00, 701.00, 3471.96, 701.00
IA4585,Lamoni , 40.6233, -93.9508, 3944, 4298, 402, 36.29, 3297, 3621, 25.13, 101, 33, 1538.50, 318.00, 3003.15, 318.00
IA7613,SHENANDOAH-1-NE , 40.7800, -95.3500, 3827, 4172, 320, 33.06, 3463, 3787, 24.51, 100, 30, 1390.00, 349.50, 3089.95, 349.50
IA0807,Boone , 42.0417, -93.8906, 3337, 3670, 137, 41.30, 3056, 3364, 24.54, 95, 30, 957.00, 561.00, 3405.03, 561.00
IA2299,Donnellson , 40.6433, -91.5650, 3810, 4159, 266, 25.12, 3319, 3643, 24.24, 100, 34, 1364.50, 350.00, 3026.92, 350.00
IA4735,Le Mars , 42.8000, -96.1700, 3336, 3664, 211, 25.38, 3058, 3363, 20.12, 96, 30, 998.50, 618.50, 3488.54, 618.50
IA0149,Allerton , 40.7036, -93.3633, 3565, 3914, 186, 30.72, 3264, 3586, 24.68, 97, 32, 1123.00, 408.00, 3083.38, 408.00
IATDSM,Des Moines Area , 41.5339, -93.6531, 3748, 4102, 193, 39.36, 3291, 3616, 22.59, 98, 34, 1297.00, 365.50, 2751.98, 365.50
IA1962,Creston , 41.0372, -94.3942, 3562, 3907, 216, 41.46, 3164, 3480, 24.30, 97, 31, 1142.00, 434.00, 3162.22, 434.00
IAC001,Iowa - Northwest Climate Division, 43.0270, -95.4945, 3250, 3580, 178, 24.19, 2915, 3220, 20.65, 95, 29, 923.00, 631.50, 3408.82, 631.50
IA7979,STORM-LAKE-2-E , 42.6300, -95.1800, 3330, 3668, 128, 20.30, 2903, 3209, 21.59, 96, 33, 993.50, 566.50, 3261.60, 566.50
IA1060,BURLINGTON , 40.8250, -91.1714, 3643, 3994, 141, 31.30, 3323, 3652, 25.01, 96, 34, 1164.00, 376.00, 2681.80, 376.00
IA4389,KEOSAUQUA , 40.7200, -91.9700, 3664, 4007, 204, 28.17, 3374, 3696, 24.18, 98, 34, 1206.50, 399.50, 3178.42, 399.50
IA3509,GUTHRIE-CENTER , 41.6800, -94.5000, 3480, 3813, 209, 33.88, 3115, 3425, 23.64, 99, 28, 1078.50, 516.50, 3396.39, 516.50
IA1533,CLARINDA , 40.7200, -95.0300, 3762, 4104, 301, 32.38, 3277, 3594, 24.86, 98, 28, 1285.50, 344.00, 3311.62, 344.00
You should be able to 'copy & paste' this raw data listing into a simple text editor and save the data file on your machine. Most GIS systems can then import this dataset as a layer. You may have to omit the commented lines (#) if your GIS has trouble importing the data.