Active Trouble Tickets
The IEM developed a system called "IEM Tracker" to track metadata
of sites in our component networks. This page presents a listing of
'Trouble Tickets' that are currently active. Currently, only the ticket
header is presented, but in the future more info will be made publicly
available. If you have any questions or comments about a ticket listed,
please feel free to Contact Us.
Iowa State Soil Moisture Network
| ID | Status | Opened | Updated | Site | Ticket Topic |
|---|---|---|---|---|---|
| 432196 | WAIT_THEM | 2017-10-03 | 2020-01-21 | [GVNI4] Glenwood - Blackwing Vineyard | Plugged Tipping Bucket |
| 433073 | OPEN | 2018-04-18 | 2018-04-18 | [FRUI4] Fruitland - Muscatine Island ISU-RDF | Negative VWC |
| 443703 | OPEN | 2021-06-17 | 2021-06-17 | [BNKI4] Bankston - Park Farm Winery (Vineyard) | Intermittent Solar Radiation Data |
| 444129 | OPEN | 2021-08-05 | 2026-07-20 | [GVNI4] Glenwood - Blackwing Vineyard | Failed Temp/RH Sensor |
| 446791 | OPEN | 2023-05-04 | 2026-07-20 | [CIRI4] Cedar Rapids | 4inch Soil Temperature running cool |
| 447005 | SITE_VISIT | 2023-06-28 | 2023-06-28 | [CAMI4] Sutherland - Northwest ISU-RDF | 24 + 50 inch soil temperature near identical |
| 447565 | SITE_VISIT | 2024-01-02 | 2025-08-11 | [WTPI4] West Point | Bad precipitation reports |
| 448195 | SITE_VISIT | 2024-04-26 | 2024-04-27 | [MCSI4] Marcus | Site Offline |
| 448651 | SITE_VISIT | 2024-08-23 | 2026-07-31 | [AEEI4] Ames - Horticulture ISU-RDF | Wiring Issues |
| 448699 | NO_SENSOR | 2024-08-29 | 2025-08-20 | [DOCI4] Jefferson - Deals Orchard | Station Repairs |
| 448820 | OPEN | 2024-09-16 | 2024-09-16 | [BOOI4] Ames - AEA ISU-RDF | 50 inch soil sensor missing |
| 449212 | OPEN | 2024-12-28 | 2024-12-28 | [AHDI4] Ames - Hinds Farm | Plugged Rain Gauge |
| 449296 | OPEN | 2025-02-03 | 2025-02-03 | [NASI4] Nashua - Northeast ISU-RDF | Missing 24 inch sensor |
| 449594 | OPEN | 2025-03-06 | 2025-03-06 | [BNKI4] Bankston - Park Farm Winery (Vineyard) | 4 inch soil temperature shorting |
| 450438 | OPEN | 2025-08-19 | 2025-08-19 | [WTPI4] West Point | Replace Wind Sensor |
| 450535 | OPEN | 2025-08-25 | 2025-08-25 | [AHDI4] Ames - Hinds Farm | SoilVue Not Responding |
| 451278 | OPEN | 2026-01-07 | 2026-01-07 | [OSTI4] Oskaloosa Tassel Ridge (Vineyard) | Enclosure Air Tight |
| 451858 | OPEN | 2026-03-30 | 2026-04-06 | [KNAI4] Kanawha | Invalid Solar Radiation |
| 452685 | OPEN | 2026-07-08 | 2026-07-08 | [TPOI4] Masonville - Timeless Prairie Orchard | Invalid 4 inch soil temperature |
| 452736 | OPEN | 2026-07-20 | 2026-07-20 | [CSII4] Inwood - Calico Skies Winery | Missing Soil Temperature |
| 452917 | OPEN | 2026-08-13 | 2026-08-13 | [CNAI4] Castana - Western ISU-RDF | Plugged bucket |
| 452921 | OPEN | 2026-08-14 | 2026-08-14 | [OSTI4] Oskaloosa Tassel Ridge (Vineyard) | Plugged bucket |
| 453089 | OPEN | 2026-09-18 | 2026-09-18 | [AHTI4] Ames - Horticulture (Vineyard) | Plugged Bucket |
| 453362 | OPEN | 2026-10-13 | 2026-10-13 | [WTPI4] West Point | Site Offline |
| 453385 | OPEN | 2026-10-19 | 2026-10-19 | [OSTI4] Oskaloosa Tassel Ridge (Vineyard) | Site Offline |
Iowa AWOS Network
| ID | Status | Opened | Updated | Site | Ticket Topic |
|---|---|---|---|---|---|
| 428515 | OPEN | 2016-06-01 | 2016-10-11 | [TNU] Newton | Missing Present Wx/Precip |
| 429973 | OPEN | 2016-10-11 | 2016-10-11 | [CAV] Clarion | No Precip in Present Wx |
| 445243 | OPEN | 2022-02-11 | 2022-02-15 | [TVK] Centerville | Clock Drift |
| 445377 | OPEN | 2022-05-11 | 2026-08-13 | [CAV] Clarion | Dew Point Too High |
| 445491 | OPEN | 2022-05-22 | 2022-05-22 | [MXO] Monticello | No Data |
| 445617 | OPEN | 2022-07-19 | 2022-07-20 | [SHL] Sheldon | Failed Dew Point |
| 447052 | OPEN | 2023-07-28 | 2023-08-21 | [ADU] Audubon | Failed wind sensor |
| 447211 | OPEN | 2023-08-20 | 2023-08-20 | [AWG] Washington | Dew Point Too High |
| 447295 | OPEN | 2023-10-03 | 2023-10-03 | [ICL] Clarinda | Dew Point Too High |
| 447299 | OPEN | 2023-10-05 | 2023-10-05 | [CNC] Chariton | No Data |
| 449026 | OPEN | 2024-11-14 | 2024-11-15 | [FFL] Fairfield | Plugged Bucket |
| 449887 | OPEN | 2025-05-15 | 2025-05-15 | [EOK] Keokuk | Dew Point Too High |
| 449888 | OPEN | 2025-05-15 | 2025-05-15 | [FFL] Fairfield | Dew Point Too High |
| 450316 | OPEN | 2025-07-23 | 2025-07-23 | [BNW] Boone | Dew Point Too High |
| 452919 | OPEN | 2026-08-13 | 2026-08-13 | [OOA] Oskaloosa | Failing to report 100% RH |
| 453525 | OPEN | 2026-11-03 | 2026-11-03 | [TNU] Newton | Site Offline |
Iowa RWIS Network
| ID | Status | Opened | Updated | Site | Ticket Topic |
|---|---|---|---|---|---|
| 20168 | NEEDINFO | 2005-03-18 | 2006-04-19 | [RAVI4] Avoca (I-80) | low dew points |
| 21141 | NEEDINFO | 2005-04-29 | 2005-10-14 | [RDCI4] Decorah (IA 9) | suspicious dew points |
| 22978 | NEEDINFO | 2005-07-03 | 2005-09-16 | [RCDI4] Cedar Rapids (I-380) | Bad Wind Gusts |
| 28839 | WORKS4ME | 2006-01-20 | 2007-03-12 | [RPLI4] Pella (IA 163) | wandering dew points |
| 37734 | NEEDINFO | 2006-11-10 | 2008-01-14 | [RDSI4] Des Moines (I-35) | Bad Wind Gust |
| 40000 | NEEDINFO | 2007-02-19 | 2008-04-04 | [RSGI4] Sigourney (IA 92) | phantom sensors again |
| 42532 | NEEDINFO | 2007-05-24 | 2008-04-04 | [RBFI4] Bedford | Bad Wind Gusts |
| 43965 | NEEDINFO | 2007-07-17 | 2008-06-09 | [RTMI4] Tama | Bad Wind Gust |
| 43982 | NEEDINFO | 2007-07-18 | 2008-04-04 | [RCBI4] Council Bluffs (I-80) | Bad Wind Gusts |
| 50202 | OPEN | 2008-04-04 | 2008-07-21 | [RONI4] Onawa (I-29) | sensor 1 bad |
| 52476 | NEEDINFO | 2008-06-06 | 2010-02-05 | [RDYI4] Eddyville | dew point blanking |
| 53443 | OPEN | 2008-06-27 | 2011-10-24 | [RMCI4] Mason City (I-35) | Bad Air temps |
| 73864 | OPEN | 2010-02-05 | 2010-02-05 | [RDBI4] Dubuque (US 20) | Sensor 2 iffy |
| 76534 | OPEN | 2010-07-08 | 2010-07-08 | [RDAI4] Adair (I-80) | Site Offline |
| 76536 | OPEN | 2010-07-08 | 2010-07-08 | [RWII4] Williams (I-35) | Site Offline |
| 78126 | OPEN | 2010-10-04 | 2010-10-04 | [RLMI4] Lime Springs | Site Offline |
| 79371 | OPEN | 2010-12-31 | 2010-12-31 | [RCNI4] Centerville (IA 2) | Site Offline |
| 92850 | OPEN | 2012-08-11 | 2012-08-11 | [RRCI4] Rockwell City | Site Offline |
| 100234 | OPEN | 2013-10-14 | 2013-10-14 | [RRCI4] Rockwell City | Site Offline |
| 100718 | OPEN | 2013-10-31 | 2014-03-19 | [RDEI4] De Soto (I-80/US 169) | Wind Direction is 90 degrees off |
| 102577 | OPEN | 2014-03-10 | 2014-03-21 | [RSDI4] Sidney (I-29/IA 2) | Air Temperature Sensor Off |
| 103715 | OPEN | 2014-05-14 | 2014-05-14 | [RMTI4] Marshalltown (US 30) | Bad Temperatures |
| 107455 | OPEN | 2015-02-13 | 2015-02-13 | [RSWI4] Spencer 111th Ave | Site Offline |
| 447521 | OPEN | 2023-12-18 | 2023-12-18 | [RSNI4] | Site Offline |
| 448721 | OPEN | 2024-09-04 | 2024-09-04 | [RASI4] | Site Offline |
| 448722 | OPEN | 2024-09-04 | 2024-09-04 | [RAGI4] Argyle | Site Offline |
| 448723 | OPEN | 2024-09-04 | 2024-09-04 | [RCMI4] Council Bluffs DMS | Site Offline |
| 448724 | OPEN | 2024-09-04 | 2024-09-04 | [RDTI4] | Site Offline |
| 448725 | OPEN | 2024-09-04 | 2024-09-04 | [RKSI4] Elkhart I-35 No1 | Site Offline |
| 448726 | OPEN | 2024-09-04 | 2024-09-04 | [RKNI4] Elkhart I-35 No2 | Site Offline |
| 448727 | OPEN | 2024-09-04 | 2024-09-04 | [RIFI4] Iowa Falls | Site Offline |
| 448728 | OPEN | 2024-09-04 | 2024-09-04 | [RMYI4] Maynard | Site Offline |
| 448729 | OPEN | 2024-09-04 | 2024-09-04 | [ROCI4] Osceola (US-34) | Site Offline |
| 448730 | OPEN | 2024-09-04 | 2024-09-04 | [ROOI4] | Site Offline |
| 452915 | OPEN | 2026-08-12 | 2026-08-12 | [RDVI4] Davenport (I-80/I-280) | Site Offline |
| 453530 | OPEN | 2026-11-04 | 2026-11-04 | [RROI4] Red Oak (US 34/ US 71) | Site Offline |