Sorted by: Station Name Descending. Times are presented in the local time of the site. Click on the identifier to get all daily observations for the site. Click on the site name to get more information on the site. Click on the column heading to sort the column, clicking again will reverse the sort.

Add:Raw: SiteID: Station Name: Valid: Temperatures [F] Hydro
At Ob 24h High 24h Low 24hour Rain
ZBRM5ZUMBROTA [CCOOP], MN12:00 PM4343.4 27.90
WAVT1Waverly 4W - Airport [CCOOP], TN08:00 AM5474 420
URBI2URBANA [CCOOP], IL12:05 PM054 00.01
SMRS1SUMTER [CCOOP], SC01:05 PM73.973.9 67.70.01
MORU1Morgan [CCOOP], UT11:05 AM45.145.1 27.50
MGAM4Michigamme [CCOOP], MI01:05 PM34.340 29.90.01
MNSC2Manassa [CCOOP], CO09:00 AM39.839.9 26.20
MVNI2MOUNT VERNON [CCOOP], IL12:05 PM50.367 430
MFTN8MOFFIT 3 SE [CCOOP], ND12:05 PM3740 270
LKSS2FORT THOMPSON [CCOOP], SD10:55 AM39.443 290
SERI3East Fork White River 2 N Seymour [CCOOP], IN12:45 PMMM M
WNBM5DAM [CCOOP], MN11:30 AMMM M0
RDLM5Clearwater River AT Red Lake Falls/Clearwater River [CCOOP], MN11:00 AMMM M
WHRM5Boix De Sioux River AT White Rock Dam [CCOOP], MN11:30 AMM39 250
ALMM4ALMA [CCOOP], MI01:15 PMM43 38.50
CBAS2ABERDEEN-20MI.NNE [CCOOP], SD12:05 PM37.239 32.70
VERM7VERSAILLES [CCOOP], MO04 Nov 2026 09:00 AMMM M1.56
USCS1UNIVERSITY OF SOUTH CAROLINA [CCOOP], SC05 Nov 2026 05:00 PMM84 620
MEDW3MEDFORD [CCOOP], WI31 Oct 2026 07:00 AMMM M0
MRBM7MARBLE HILL [CCOOP], MO03 Nov 2026 07:00 AMMM M0.02
KUSK1Lawrence 6NE - KU Field [CCOOP], KS04 Nov 2026 07:00 AMM66 480.1
HIAK1HIAWATHA 9ESE [CCOOP], KS29 Oct 2026 07:00 AMMM M0
GNVN1Geneva [CCOOP], NE02 Nov 2026 05:00 PMMM M0
CAOI2Cairo 3N [CCOOP], IL02 Nov 2026 07:00 AMMM M
COLW4COLONY [CCOOP], WY31 Oct 2026 11:59 PMMM M
ARNM4ADRIAN [CCOOP], MI31 Oct 2026 11:58 PMM62 470