Sorted by: 24 hour rainfall Descending. Times are presented in the local time of the site. Click on the identifier to get all daily observations for the site. Click on the site name to get more information on the site. Click on the column heading to sort the column, clicking again will reverse the sort.

Add:Raw: SiteID: Station Name: Valid: Temperatures [F] Hydro
At Ob 24h High 24h Low 24hour Rain
URBI2URBANA [CCOOP], IL09:45 AM054 00.01
MGAM4Michigamme [CCOOP], MI11:00 AM32.140 29.90.01
SMRS1SUMTER [CCOOP], SC11:00 AM68.471.2 67.70.01
ALMM4ALMA [CCOOP], MI11:00 AM41.942.2 38.50
LKSS2FORT THOMPSON [CCOOP], SD10:00 AM36.243 290
CBAS2ABERDEEN-20MI.NNE [CCOOP], SD10:00 AM33.739 32.70
RDLM5Clearwater River AT Red Lake Falls/Clearwater River [CCOOP], MN09:00 AMMM M
WNBM5DAM [CCOOP], MN09:30 AMMM M0
MVNI2MOUNT VERNON [CCOOP], IL10:00 AM5067 430
WAVT1Waverly 4W - Airport [CCOOP], TN08:00 AM5474 420
MFTN8MOFFIT 3 SE [CCOOP], ND10:00 AM32.240 270
MNSC2Manassa [CCOOP], CO09:00 AM39.839.9 26.20
MORU1Morgan [CCOOP], UT09:00 AM33.133.1 27.50
WHRM5Boix De Sioux River AT White Rock Dam [CCOOP], MN09:30 AMM39 250
ZBRM5ZUMBROTA [CCOOP], MN10:00 AM39.539.5 27.90
SERI3East Fork White River 2 N Seymour [CCOOP], IN10:45 AMMM M
VERM7VERSAILLES [CCOOP], MO04 Nov 2026 09:00 AMMM M1.56
KUSK1Lawrence 6NE - KU Field [CCOOP], KS04 Nov 2026 07:00 AMM66 480.1
MRBM7MARBLE HILL [CCOOP], MO03 Nov 2026 07:00 AMMM M0.02
CAOI2Cairo 3N [CCOOP], IL02 Nov 2026 07:00 AMMM M
USCS1UNIVERSITY OF SOUTH CAROLINA [CCOOP], SC05 Nov 2026 05:00 PMM84 620
MEDW3MEDFORD [CCOOP], WI31 Oct 2026 07:00 AMMM M0
ARNM4ADRIAN [CCOOP], MI31 Oct 2026 11:58 PMM62 470
HIAK1HIAWATHA 9ESE [CCOOP], KS29 Oct 2026 07:00 AMMM M0
COLW4COLONY [CCOOP], WY31 Oct 2026 11:59 PMMM M
GNVN1Geneva [CCOOP], NE02 Nov 2026 05:00 PMMM M0